Stonewall Market Report
$403,174
AVERAGE PRICE OF 64 HOMES$1,524,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$423,482
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$511,742
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $403,174 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
3 bedrooms | $327,980 |
4 bedrooms | $434,279 |
5 bedrooms | $373,114 |
Stonewall Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 48 | 51 | n/a | n/a |
Average Price | $403,763 | $380,577 | $373,592 | n/a | n/a |
Avg Price Change | +6.09% | +1.87% | n/a | n/a | n/a |
Median Price | $405,055 | $394,738 | $376,250 | n/a | n/a |
Med Price Change | +2.61% | +4.91% | n/a | n/a | n/a |
Avg Bedrooms | 3.05 beds | 2.75 beds | 2.87 beds | n/a | n/a |
Avg Bathrooms | 2.2 baths | 1.96 baths | 1.99 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desoto Isd Schools | 33 | $378,171 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $403,174 | 49 days |
Multi-Million Dollar Homes | 2 | $1,524,750 | 54 days |
Newly Built Homes | 17 | $423,482 | 57 days |
Homes with a Pool | 10 | $511,742 | 43 days |
Powered by
