Shreveport Market Report
$255,330
AVERAGE PRICE OF 1,274 HOMES$215,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,132,004
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$358,522
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$569,165
AVERAGE PRICE OF 66 HOMES WITH A POOL$325,470
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $255,330 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $80,480 |
2 bedrooms | $86,776 |
3 bedrooms | $191,469 |
4 bedrooms | $380,381 |
5 bedrooms | $458,587 |
Shreveport Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,260 | 1,217 | 1,229 | 1,187 | 1,163 |
Average Price | $254,418 | $251,187 | $258,655 | $265,206 | $262,098 |
Avg Price Change | +1.29% | -2.97% | -2.53% | +1.19% | -1.83% |
Median Price | $164,812 | $161,842 | $165,113 | $169,515 | $165,694 |
Med Price Change | +1.84% | -2.02% | -2.67% | +2.31% | -2.14% |
Avg Bedrooms | 2.32 beds | 2.26 beds | 2.29 beds | 2.28 beds | 2.25 beds |
Avg Bathrooms | 1.61 baths | 1.57 baths | 1.62 baths | 1.63 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bossier Isd Schools | 2 | $175,450 | 70 days |
Caddo Isd Schools | 724 | $251,858 | 120 days |
Louisiana | 112 | $382,948 | 433 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,274 | $255,330 | 142 days |
Distressed Homes | 1 | $215,000 | 5 days |
Multi-Million Dollar Homes | 31 | $2,132,004 | 223 days |
Newly Built Homes | 87 | $358,522 | 169 days |
Homes with a Pool | 66 | $569,165 | 96 days |
Reduced Price Homes | 44 | $325,470 | 73 days |