Minden Market Report
$212,472
AVERAGE PRICE OF 128 HOMES$1,593,057
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$624,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$367,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$198,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $212,472 |
Avg Bedrooms | 1.26 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
3 bedrooms | $161,686 |
4 bedrooms | $298,046 |
5 bedrooms | $396,360 |
Minden Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 133 | 137 | n/a | n/a | n/a |
Average Price | $246,167 | $270,520 | n/a | n/a | n/a |
Avg Price Change | -9.89% | n/a | n/a | n/a | n/a |
Median Price | $94,461 | $88,750 | n/a | n/a | n/a |
Med Price Change | +6.43% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.16 beds | 1.16 beds | n/a | n/a | n/a |
Avg Bathrooms | .84 bath | .82 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Webster Psb | 87 | $155,885 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $212,472 | 30 days |
Multi-Million Dollar Homes | 3 | $1,593,057 | 52 days |
Newly Built Homes | 1 | $624,999 | 57 days |
Homes with a Pool | 4 | $367,975 | 57 days |
Reduced Price Homes | 2 | $198,500 | 51 days |
Powered by