Minden Market Report
$235,010
AVERAGE PRICE OF 88 HOMES$1,432,760
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$425,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$601,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$737,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $235,010 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $57,192 |
3 bedrooms | $170,278 |
4 bedrooms | $280,566 |
5 bedrooms | $438,398 |
Minden Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 89 | 89 | 101 | 94 |
Average Price | $234,323 | $216,935 | $213,176 | $185,507 | $164,203 |
Avg Price Change | +8.02% | +1.76% | +14.92% | +12.97% | -1.06% |
Median Price | $144,059 | $142,461 | $134,231 | $120,300 | $100,512 |
Med Price Change | +1.12% | +6.13% | +11.58% | +19.69% | +2.08% |
Avg Bedrooms | 1.77 beds | 1.87 beds | 1.87 beds | 1.47 beds | 1.3 beds |
Avg Bathrooms | 1.2 baths | 1.3 baths | 1.33 baths | 1.02 baths | .83 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Claiborne Psb | 5 | $281,160 | 110 days |
Webster | 1 | $375,000 | 35 days |
Webster Psb | 54 | $187,460 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $235,010 | 114 days |
Multi-Million Dollar Homes | 3 | $1,432,760 | 93 days |
Newly Built Homes | 1 | $425,000 | 41 days |
Homes with a Pool | 5 | $601,780 | 68 days |
Reduced Price Homes | 2 | $737,500 | 26 days |