Haughton Market Report
$765,885
AVERAGE PRICE OF 245 HOMES$14,622,850
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$413,987
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$394,483
AVERAGE PRICE OF 6 HOMES WITH A POOL$544,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $765,885 |
Avg Bedrooms | 1.01 beds |
Avg Bathrooms | .71 bath |
Average Price by Bedrooms
3 bedrooms | $263,764 |
4 bedrooms | $386,936 |
5 bedrooms | $39,900 |
Haughton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 254 | 248 | 243 | 256 | 255 |
Average Price | $752,331 | $772,202 | $792,137 | $764,636 | $760,904 |
Avg Price Change | -2.64% | -2.58% | +3.60% | +0.49% | -2.70% |
Median Price | $112,069 | $118,611 | $110,003 | $92,383 | $91,696 |
Med Price Change | -5.84% | +7.83% | +19.07% | +0.75% | -0.20% |
Avg Bedrooms | 1.05 beds | 1.09 beds | 1.12 beds | 1.27 beds | 1.21 beds |
Avg Bathrooms | .73 bath | .75 bath | .78 bath | .86 bath | .8 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bossier Isd Schools | 156 | $343,716 | 223 days |
Caddo Isd Schools | 1 | $225,000 | 33 days |
Louisiana | 53 | $112,805 | 542 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $765,885 | 273 days |
Multi-Million Dollar Homes | 10 | $14,622,850 | 370 days |
Newly Built Homes | 15 | $413,987 | 89 days |
Homes with a Pool | 6 | $394,483 | 42 days |
Reduced Price Homes | 4 | $544,675 | 69 days |