If you need assistance, please call 318-746-0011

Grand Cane Market Report

$260,314

AVERAGE PRICE OF 7 HOMES

Average Home

Average Price $260,314
Avg Bedrooms 2 beds
Avg Bathrooms 1.71 baths

Average Price by Bedrooms

1 bedroom $209,900
3 bedrooms $286,633
4 bedrooms $649,500
Grand Cane Home Price Trends
  8/2024 7/2024 6/2024 5/2024 4/2024
Total Listings 6 4 6 9 9
Average Price $258,597 $270,965 $248,068 $253,129 $236,874
Avg Price Change -4.78% +9.23% -2.04% +6.86% +2.33%
Median Price $204,626 $188,946 $209,994 $199,000 $182,500
Med Price Change +8.30% -11.14% +5.52% +9.04% +28.10%
Avg Bedrooms 1.87 beds 1.67 beds 1.97 beds 2.33 beds 2.36 beds
Avg Bathrooms 1.55 baths 1.31 baths 1.62 baths 1.67 baths 1.65 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Desoto Isd Schools 5 $221,540 95 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 7 $260,314 210 days