Bossier City Market Report
$397,935
AVERAGE PRICE OF 502 HOMES$3,348,726
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$367,899
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$513,559
AVERAGE PRICE OF 40 HOMES WITH A POOL$342,361
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $397,935 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $154,066 |
2 bedrooms | $150,805 |
3 bedrooms | $252,404 |
4 bedrooms | $380,017 |
5 bedrooms | $648,425 |
Bossier City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 454 | 442 | 420 | n/a | n/a |
Average Price | $402,391 | $407,329 | $419,372 | n/a | n/a |
Avg Price Change | -1.23% | -2.96% | n/a | n/a | n/a |
Median Price | $275,616 | $272,634 | $273,081 | n/a | n/a |
Med Price Change | +1.09% | -0.16% | n/a | n/a | n/a |
Avg Bedrooms | 2.71 beds | 2.71 beds | 2.71 beds | n/a | n/a |
Avg Bathrooms | 1.88 baths | 1.89 baths | 1.9 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bossier Isd Schools | 255 | $424,664 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 502 | $397,935 | 54 days |
Multi-Million Dollar Homes | 16 | $3,348,726 | 63 days |
Newly Built Homes | 91 | $367,899 | 57 days |
Homes with a Pool | 40 | $513,559 | 47 days |
Reduced Price Homes | 18 | $342,361 | 45 days |
Powered by
